Description
SPECIFICATION | |
Print Speed, Black | 11-20 |
Colour Output | Black and white |
Product Type | Laser printers |
Family Brand | LaserJet |
Perfect For | Home |
Functions | Print scan and copy |
Connectivity, Optional | None |
Connectivity, Standard | Hi-Speed USB 2.0; Fast Ethernet 10/100Base-Tx network port; Wireless 802.11 b/g/n |
Network Capabilities | Via built-in 10/100 Base-TX networking |
Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n |
Mobile Printing Capability | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Network Protocols, Supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6); management: SNMPv1/v2/v3, HTTP |
Finished Output Handling | Sheetfed |
Envelope Input Capacity | Up to 10 envelopes |
Output Capacity | Up to 100 sheets |
Maximum Output Capacity (Sheets) | Up to 100 sheets |
Media Type And Capacity, Tray 1 | Sheets (75 g/m²): 150; envelopes: 10 |
Paper Handling Input, Standard | 150-sheet input tray |
Input Capacity | Up to 150 sheets |
Paper Handling Output, Standard | 100-sheet output bin |
Standard Output Capacity (Envelopes) | Up to 10 envelopes |
Maximum Input Capacity (Sheets) | Up to 150 sheets |
Display HP | 2-Line LCD (16 characters per line) |
Display Area (Metric) | 65.5 x 14.8 cm |
Technology | Laser |
Number Of Print Cartridges | 1 (black) |
Replacement Cartridges | HP 110A Black Original Laser Toner Cartridge (~1500 yield) W1110A; HP 110A Black Original Laser Toner Cartridge (~1500 yield) W1112A |
Copy Speed (Black, Normal Quality, A4) | Up to 20 cpm |
Copy Speed Black (Normal, Letter) | Up to 21 cpm |
Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz |
Power Consumption | Active Printing: 300 watts, Ready: 38 watts, Sleep: 1.9 watts, Manual off: 0.2 watts, Auto off/Manual on: 0.2 watts |
Power Supply Type | Internal (Built-in) power supply |
Digital Sending Standard Features | Scan to WSD; WSD Scan; PC Scan |
First Page Out Black (Letter, Ready) | As fast as 8.3 sec |
First Page Out Black (A4, Ready) | As fast as 8.3 sec |
First Page Out Black (Letter, Sleep) | As fast as 18 sec (15 min) |
First Page Out Black (A4, Sleep) | As fast as 18 sec (15 min) |
Duty Cycle (Monthly, Letter) | Up to 10,000 pages |
Duty Cycle Note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
Functions | Print, copy, scan |
Print Languages | SPL |
Paper Trays, Maximum | 1 |
Duty Cycle (Monthly, A4) | Up to 10,000 pages |
Paper Trays, Standard | 1 |
Recommended Monthly Page Volume | 100 to 2,000 |
Print Technology | Laser |
Duplex Printing | Manual (driver support provided) |
Warm-Up Time | 32 sec |
Automatic Paper Sensor | No |
Printer Management | None |
Print Colours | No |
Target User And Print Volume | For teams up to 5 users; Prints up to 2,000 pages/month |
ENERGY STAR® Certified | No |
Energy Efficiency Compliance | CECP |
Certifications And Compliances | UL listed; CSA (Canada); CE Marking; Nemko; Fimko; Demko; Semko; Eastern European |
Operating Humidity Range | 10 to 80% RH (non-condensing) |
Storage Temperature Range | -20 to 40°C |
Operating Temperature Range | 10 to 30°C |
Acoustic Power Emissions | 6.5 B(A) (printing at 20 ppm) |
Recommended Operating Temperature Range | 15 to 27°C |
Dimensions Without Stand (W X D X H) | 406 x 359.6 x 253 mm |
Dimension Note (Metric) | Dimensions vary as per configuration |
Weight | 7.46 kg |
Package Weight | 9.94 kg |
Weight Note (Metric) | Weight varies as per configuration |
Faxing | No |
Control Panel | 2-Line LCD; 12 Buttons(Power, Cancel, Start, Navigation(Menu, OK, Back, Left, Right), ID_Copy, Contrast, Scan to, Wireless); LED indicator lights(Power, Status, Wireless) |
Processor Speed | 600 MHz |
Scan Resolution, Hardware | Up to 4800 × 4800 dpi |
Enhanced Scanning Resolution | Up to 4800 x 4800 dpi |
Scan Resolution, Optical | Up to 600 × 600 dpi |
Memory | 128 MB |
Memory, Maximum | 128 MB |
Cable Included | Yes, 1 USB; 1 USB PC to Printer |
Media Sizes Supported | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL,C5) |
Media Size, Tray 1 | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL,C5) |
Media Weight, Supported | 60 to 163 g/m² |
Media Types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Media Weight (Tray 1) | 60 to 163 g/m² |
Media Sizes, Custom | 76 x 127 to 216 x 356 mm |
Media Sizes Supported, Key | 10 x 15 cm; A4; Envelopes |
Minimum System Requirements | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD |
Driver Updates | Latest supported operating systems and print drivers available at https://support.hp.com |
Downloadable Software | V3 Print Driver with Installer; TWAIN/WIA Driver; HP MFP Scan; OCR program; HP LJ Network PC-FAX (4-in-1 model only) |
Mac Compatible | Yes |
Software Included | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, OCR program |
Compatible Operating Systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server, macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan |
Compatible Network Operating Systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server, macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan |
Operating System (Supported Note) | Windows 7 or higher |
Print Quality Black (Normal) | Up to 600 x 600 dpi |
Print Quality Black (Best) | Up to 1,200 x 1,200 dpi |
Typical Electricity Consumption (TEC) Number | 0.876 kWh/Week (BA), 0.924 kWh/Week (ES) |
Number Of Users | 1-5 Users |
Maximum Print Area | 216 x 356 mm |
Right Margin (A4) | 5 mm |
Top Margin (A4) | 5 mm |
Bottom Margin (A4) | 5 mm |
Left Margin (A4) | 5 mm |
Services (Care Pack) | HP 2 years Onsite Exchange Service for Laser 10x and 13x MFP (UB4V4E); HP 3 years Onsite Exchange Service for Laser 10x and 13x MFP (UB4V5E); HP 4 years Onsite Exchange Service for Laser 10x and 13x MFP (UB4V6E); HP 2 years Next Business Day Exchange Service for Laser 10x and 13x MFP (UB4V7E); HP 3 years Next Business Day Exchange Service for Laser 10x and 13x MFP (UB4V8E); HP 4 years Next Business Day Exchange Service for Laser 10x and 13x MFP (UB4V9E); HP 2 years Standard Exchange Service for Laser 10x and 13x MFP (UB4W0E);HP 3 years Standard Exchange Service for Laser 10x and 13x MFP (UB4W1E); HP 4 years Standard Exchange Service for Laser 10x and 13x MFP (UB4W2E); HP 2 years Return to Depot Service for Laser 10x and 13x MFP (UB4W3E); HP 3 years Return to Depot Service for Laser 10x and 13x MFP (UB4W4E); HP 4 years Return to Depot Service for Laser 10x and 13x MFP (UB4W5E) |
Scanner Advanced Features | Scan to WSD(network support only);Book Scanning; Poster Stitching for multiple scan; Text Converting; Scan to E-Book; Existing File to E-Book |
Copier Smart Software Features | Automatic adjusting background; Extended layout (2-up, 4-up, ID copy); expanded contrast adjustments (11 different settings);Scale from one paper size to another (Letter>A4, AutoFit); |
Printer Smart Software Features | Manual duplex and booklet print, N-up printing, skip blank pages, poster print, watermarks |
Energy Savings Feature Technology | HP Auto-Off Technology; Power save |
Scan File Format | Windows Scan SW supports file format: PDF, JPG, TIFF, PNG, BMP |
Colour Scanning | Yes |
Auto Document Feeder Capacity | Standard, 40 sheets |
Scanner Type | Flatbed |
Scan Size, Maximum | 216 x 297 mm |
Levels Of Grayscale | 256 |
Scan Input Modes | Front-panel copy, HP MFP scan software, user application via TWAIN or WIA |
Scan Size ADF (Minimum) | 145 x 145 mm |
Bit Depth | 8-bit (mono); 16-bit (colour) |
Twain Version | Version 1.9 |
Scan Technology | Contact Image Sensor (CIS) |
Recommended Monthly Scan Volume Note | HP recommends that the number of scanned pages per month be within the stated range for optimum device performance |
Copies, Maximum | Up to 99 copies |
Copy Reduce / Enlarge Settings | 25 to 400% |
Copier Settings | Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy |
Security Management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering : MAC, IPv4, IPv6 |
Reviews
There are no reviews yet.