Description
| System Specification | |
| Model No | HP Pavilion Laptop 15-EG0103TX |
| Processor Name | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
| Chipset | Intel® Integrated SoC |
| Form factor | Standard laptop |
| Memory | 16 GB DDR4-3200 SDRAM (2 x 8 GB) |
| Hard drive description | 512 GB PCIe® NVMe™ M.2 SSD |
| Storage type | SSD |
| Optical drive | Optical drive not included |
| Display | 39.62 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Graphics | NVIDIA® GeForce® MX450 (2 GB GDDR5 dedicated) |
| Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo |
| Expansion Slots | 1 multi-format SD media card reader |
| Audio features | Audio by B&O; Dual speakers; HP Audio Boost |
| Webcam | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
| Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
| Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad |
| Wireless | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) |
| Power supply type | 65 W Smart AC power adapter |
| Battery type | 3-cell, 41 Wh Li-ion |
| Operating system | Windows 10 Home 64 |
| Dimensions without stand (W x D x H) | 36.02 x 23.4 x 1.79 cm |
| Dimension note (metric) | Dimensions May Vary according to the Model |
| Weight | Starting at 1.75 kg |
| Weight note (metric) | Weight May Vary according to the Model |
| Product colour | Natural silver aluminium |











Reviews
There are no reviews yet.